Advertisement

'Captain America,' 'Rio 2' top box office

NEW YORK (AP) — In a springtime battle of sequels, "Captain America: The Winter Soldier" stayed strong enough to narrowly triumph over the debut of "Rio 2."

According to Monday's final box office figures, the Disney's Marvel superhero sequel took in $41.3 million in its second weekend of release. Fox's animated family film "Rio 2" opened with $39.3 million.

The top 20 movies at U.S. and Canadian theaters Friday through Monday, followed by distribution studio, gross, number of theater locations, average receipts per location, total gross and number of weeks in release, as compiled Monday by Rentrak, are:

1. "Captain America: The Winter Soldier," Disney, $41,274,861, 3,938 locations, $10,481 average, $158,883,032, 2 weeks.

2. "Rio 2," 20th Century Fox, $39,327,869, 3,948 locations, $9,961 average, $39,327,869, 1 week.

3. "Oculus," Relativity Media, $12,005,402, 2,648 locations, $4,534 average, $12,005,402, 1 week.

4. "Draft Day," Lionsgate, $9,783,603, 2,781 locations, $3,518 average, $9,783,603, 1 week.

5. "Noah," Paramount, $7,553,607, 3,282 locations, $2,302 average, $84,975,242, 3 weeks.

6. "Divergent," Lionsgate, $7,380,460, 3,110 locations, $2,373 average, $124,757,453, 4 weeks.

7. "God's Not Dead," Freestyle Releasing, $5,540,678, 1,860 locations, $2,979 average, $40,897,990, 4 weeks.

8. "The Grand Budapest Hotel," Fox Searchlight, $4,069,245, 1,467 locations, $2,774 average, $39,488,800, 6 weeks.

9. "Muppets Most Wanted," Disney, $2,275,944, 2,261 locations, $1,007 average, $45,752,991, 4 weeks.

10. "Mr. Peabody And Sherman," 20th Century Fox, $1,872,803, 2,001 locations, $936 average, $105,262,782, 6 weeks.

11. "The Raid 2," Sony Pictures Classics, $956,672, 954 locations, $1,003 average, $1,369,797, 3 weeks.

12. "Non-Stop," Universal, $750,225, 762 locations, $985 average, $89,454,530, 7 weeks.

13. "Need For Speed," Disney, $682,317, 613 locations, $1,113 average, $42,076,561, 5 weeks.

14. "Bad Words," Focus Features, $596,236, 763 locations, $781 average, $7,126,342, 5 weeks.

15. "The Lego Movie," Warner Bros., $502,033, 610 locations, $823 average, $251,560,804, 10 weeks.

16. "300: Rise Of An Empire," Warner Bros., $441,465, 525 locations, $841 average, $105,020,890, 6 weeks.

17. "Frozen," Disney, $385,006, 344 locations, $1,119 average, $399,445,248, 21 week.

18. "Sabotage," Open Road, $361,438, 751 locations, $481 average, $10,069,569, 3 weeks.

19. "Son Of God," 20th Century Fox, $297,567, 905 locations, $329 average, $58,969,640, 7 weeks.

20. "Cesar Chavez," Lionsgate, $285,502, 305 locations, $936 average, $5,186,330, 3 weeks.

___

Universal and Focus are owned by NBC Universal, a unit of Comcast Corp.; Sony, Columbia, Sony Screen Gems and Sony Pictures Classics are units of Sony Corp.; Paramount is owned by Viacom Inc.; Disney, Pixar and Marvel are owned by The Walt Disney Co.; Miramax is owned by Filmyard Holdings LLC; 20th Century Fox and Fox Searchlight are owned by 21st Century Fox; Warner Bros. and New Line are units of Time Warner Inc.; MGM is owned by a group of former creditors including Highland Capital, Anchorage Advisors and Carl Icahn; Lionsgate is owned by Lions Gate Entertainment Corp.; IFC is owned by AMC Networks Inc.; Rogue is owned by Relativity Media LLC.