Advertisement

Latest weekly Covid-19 rates for local authority areas in England

Here is Wednesday’s update of the latest Covid-19 case rates for every local authority area in England.

The figures, for the seven days to January 23, are based on tests carried out in laboratories (pillar one of the Government’s testing programme) and in the wider community (pillar two).

The rate is expressed as the number of new cases per 100,000 people.

Data for the most recent four days (January 24-27) has been excluded as it is incomplete and does not reflect the true number of cases.

HEALTH Coronavirus
(PA graphic)

Of the 315 local areas in England, 18 (6%) have seen a rise in case rates and 297 (94%) have seen a fall.

Knowsley in Merseyside continues to have the highest rate in England, with 1,241 new cases recorded in the seven days to January 23, the equivalent of 822.6 cases per 100,000 people.

This is down from 1,102.3 cases per 100,000 people in the seven days to January 16.

Sandwell in the West Midlands has the second highest rate, down from 930.4 to 781.5, with 2,567 new cases.

Slough in Berkshire is in third place, down from 1,022.5 to 714.9, with 1,069 new cases.

Watch: Covid-19 map: Where are England's hotspots?

The 10 areas with the biggest week-on-week rise in rates are:

1. Bassetlaw (up from 232.4 to 371.2)
2. Derbyshire Dales (207.4 to 272.4)
3. Boston (165.3 to 218.0)
4. Wakefield (227.1 to 265.9)
5. Fylde (310.7 to 342.9)
6. North Warwickshire (403.0 to 435.2)
7. Bradford (272.1 to 302.0)
8. Barnsley (238.6 to 262.5)
9. Rushcliffe (256.7 to 276.9)
10. Bolsover (482.9 to 502.7)

HEALTH Coronavirus
(PA graphic)

The list has been calculated by the PA news agency based on Public Health England data published on January 27 on the Government’s coronavirus dashboard.

Here is the list in full. From left to right, it reads: name of local authority; rate of new cases in the seven days to January 23; number (in brackets) of new cases recorded in the seven days to January 23; rate of new cases in the seven days to January 16; number (in brackets) of new cases recorded in the seven days to January 16.

Knowsley, 822.6, (1241), 1102.3, (1663)
Sandwell, 781.5, (2567), 930.4, (3056)
Slough, 714.9, (1069), 1022.5, (1529)
Wolverhampton, 696.8, (1835), 886.2, (2334)
St. Helens, 667.3, (1205), 824.0, (1488)
Brent, 664.7, (2192), 916.1, (3021)
Ealing, 663.5, (2268), 896.1, (3063)
Walsall, 655.0, (1870), 737.4, (2105)
Hounslow, 650.0, (1765), 931.0, (2528)
Rushmoor, 622.6, (589), 862.6, (816)
Halton, 619.0, (801), 856.2, (1108)
Barking and Dagenham, 614.8, (1309), 923.4, (1966)
Luton, 604.1, (1287), 717.7, (1529)
Eastbourne, 593.8, (616), 881.0, (914)
Bournemouth Christchurch and Poole, 592.4, (2342), 797.1, (3151)
Redditch, 590.0, (503), 687.3, (586)
Corby, 587.1, (424), 646.7, (467)
Dudley, 586.8, (1887), 668.5, (2150)
Newham, 583.6, (2061), 903.1, (3189)
Birmingham, 577.9, (6598), 712.4, (8134)
Tendring, 563.6, (826), 857.0, (1256)
Northampton, 563.2, (1265), 664.3, (1492)
Hillingdon, 559.5, (1717), 726.4, (2229)
Blackburn with Darwen, 557.1, (834), 667.4, (999)
Redbridge, 551.1, (1682), 768.3, (2345)
Liverpool, 546.7, (2723), 811.2, (4040)
Derby, 544.1, (1400), 646.7, (1664)
Harrow, 543.1, (1364), 674.1, (1693)
Leicester, 539.5, (1911), 545.4, (1932)
Reading, 537.1, (869), 699.7, (1132)
Carlisle, 533.7, (580), 821.7, (893)
Harlow, 531.8, (463), 824.7, (718)
Welwyn Hatfield, 530.7, (653), 670.5, (825)
Crawley, 528.4, (594), 709.0, (797)
Sefton, 527.8, (1459), 796.3, (2201)
South Staffordshire, 527.4, (593), 595.0, (669)
Gravesham, 526.5, (563), 707.9, (757)
Greenwich, 526.1, (1515), 717.2, (2065)
Mansfield, 519.6, (568), 577.2, (631)
Bedford, 517.6, (897), 697.7, (1209)
Waltham Forest, 515.2, (1427), 756.4, (2095)
Croydon, 513.6, (1986), 782.2, (3025)
Folkestone and Hythe, 508.0, (574), 547.8, (619)
Burnley, 503.8, (448), 760.2, (676)
Bolsover, 502.7, (405), 482.9, (389)
Dartford, 502.6, (566), 706.0, (795)
Hyndburn, 502.2, (407), 714.4, (579)
Barnet, 501.4, (1985), 652.7, (2584)
Stevenage, 500.9, (440), 669.4, (588)
Wirral, 497.8, (1613), 762.0, (2469)
Pendle, 496.1, (457), 672.0, (619)
Broxbourne, 494.5, (481), 695.9, (677)
Sutton, 490.4, (1012), 668.8, (1380)
Peterborough, 486.5, (984), 523.6, (1059)
Haringey, 470.9, (1265), 672.6, (1807)
Worcester, 467.3, (473), 684.6, (693)
Preston, 466.0, (667), 502.3, (719)
Norwich, 465.2, (654), 567.7, (798)
Hertsmere, 464.2, (487), 610.9, (641)
Merton, 463.3, (957), 676.4, (1397)
Ashfield, 461.2, (590), 480.0, (614)
Enfield, 461.1, (1539), 737.3, (2461)
Middlesbrough, 459.6, (648), 493.7, (696)
Spelthorne, 453.7, (453), 628.0, (627)
Watford, 451.5, (436), 681.3, (658)
Milton Keynes, 451.3, (1216), 586.0, (1579)
Lewisham, 450.9, (1379), 659.5, (2017)
Reigate and Banstead, 445.0, (662), 582.9, (867)
Bexley, 440.6, (1094), 643.2, (1597)
Great Yarmouth, 439.9, (437), 534.5, (531)
Portsmouth, 439.3, (944), 578.4, (1243)
Thurrock, 438.8, (765), 793.8, (1384)
Cannock Chase, 437.7, (441), 537.9, (542)
Braintree, 436.4, (666), 561.6, (857)
Colchester, 436.0, (849), 578.8, (1127)
Wellingborough, 435.3, (347), 480.5, (383)
Coventry, 435.2, (1617), 517.1, (1921)
North Warwickshire, 435.2, (284), 403.0, (263)
Castle Point, 431.5, (390), 822.1, (743)
Lambeth, 431.2, (1406), 701.5, (2287)
Southend-on-Sea, 430.3, (788), 624.7, (1144)
Woking, 429.6, (433), 619.1, (624)
Tower Hamlets, 429.6, (1395), 715.9, (2325)
Solihull, 428.0, (926), 525.5, (1137)
Lancaster, 425.2, (621), 500.6, (731)
Hackney and City of London, 423.3, (1231), 652.2, (1897)
Kettering, 421.5, (429), 452.0, (460)
Telford and Wrekin, 420.9, (757), 499.3, (898)
Havering, 419.6, (1089), 671.5, (1743)
Warrington, 417.6, (877), 564.2, (1185)
Tamworth, 415.9, (319), 474.6, (364)
Redcar and Cleveland, 414.1, (568), 401.0, (550)
Southwark, 409.3, (1305), 646.1, (2060)
West Lancashire, 408.6, (467), 484.7, (554)
South Ribble, 408.0, (452), 476.6, (528)
Arun, 403.7, (649), 579.1, (931)
East Staffordshire, 403.3, (483), 529.4, (634)
Amber Valley, 402.7, (516), 436.2, (559)
Medway, 402.4, (1121), 561.5, (1564)
King’s Lynn and West Norfolk, 402.3, (609), 412.9, (625)
Basildon, 401.7, (752), 563.6, (1055)
Nottingham, 398.3, (1326), 421.7, (1404)
Thanet, 397.4, (564), 522.1, (741)
Erewash, 397.0, (458), 461.1, (532)
Surrey Heath, 396.4, (354), 573.3, (512)
Southampton, 395.2, (998), 503.7, (1272)
North Hertfordshire, 394.5, (527), 477.7, (638)
Isle of Wight, 393.6, (558), 653.9, (927)
Aylesbury Vale, 393.6, (785), 469.8, (937)
Epping Forest, 393.4, (518), 531.6, (700)
Allerdale, 392.8, (384), 485.9, (475)
Bromley, 392.1, (1303), 529.3, (1759)
Hastings, 388.5, (360), 495.4, (459)
Barrow-in-Furness, 387.8, (260), 493.7, (331)
Hammersmith and Fulham, 386.2, (715), 574.7, (1064)
Fenland, 384.9, (392), 396.7, (404)
Wycombe, 384.2, (671), 493.6, (862)
Chesterfield, 383.2, (402), 373.7, (392)
South Derbyshire, 382.2, (410), 363.6, (390)
Lewes, 380.6, (393), 471.6, (487)
Breckland, 380.1, (532), 475.1, (665)
Worthing, 378.0, (418), 585.1, (647)
Broadland, 377.7, (494), 458.0, (599)
Tandridge, 374.5, (330), 523.1, (461)
Maldon, 374.3, (243), 494.4, (321)
Rossendale, 373.5, (267), 517.6, (370)
Wychavon, 373.2, (483), 510.7, (661)
Oxford, 371.9, (567), 532.6, (812)
Bassetlaw, 371.2, (436), 232.4, (273)
Lichfield, 369.4, (387), 393.3, (412)
Ipswich, 368.8, (505), 511.3, (700)
Cherwell, 366.8, (552), 538.2, (810)
South Bucks, 365.5, (256), 454.0, (318)
Kingston upon Thames, 365.1, (648), 431.0, (765)
Blaby, 363.5, (369), 431.4, (438)
Nuneaton and Bedworth, 362.6, (471), 418.8, (544)
Bromsgrove, 361.4, (361), 558.7, (558)
Stockton-on-Tees, 358.3, (707), 417.0, (823)
Adur, 357.7, (230), 489.9, (315)
Epsom and Ewell, 353.5, (285), 564.3, (455)
Basingstoke and Deane, 353.4, (624), 509.1, (899)
Broxtowe, 352.5, (402), 363.1, (414)
Central Bedfordshire, 352.3, (1017), 435.1, (1256)
Copeland, 352.0, (240), 437.1, (298)
Ribble Valley, 349.8, (213), 499.3, (304)
Wandsworth, 347.9, (1147), 539.3, (1778)
Maidstone, 346.3, (595), 505.7, (869)
Sevenoaks, 345.3, (417), 418.2, (505)
Ashford, 345.3, (449), 498.3, (648)
Cheshire West and Chester, 344.8, (1183), 422.4, (1449)
Chelmsford, 343.6, (613), 572.3, (1021)
Rochford, 343.4, (300), 489.9, (428)
Fylde, 342.9, (277), 310.7, (251)
Manchester, 341.5, (1888), 447.1, (2472)
North East Derbyshire, 341.0, (346), 325.2, (330)
North West Leicestershire, 338.8, (351), 380.3, (394)
Sunderland, 336.3, (934), 429.2, (1192)
Rugby, 332.3, (362), 405.7, (442)
Salford, 332.3, (860), 379.0, (981)
Wealden, 331.9, (536), 548.7, (886)
Bracknell Forest, 330.5, (405), 397.4, (487)
Three Rivers, 330.0, (308), 479.0, (447)
Gloucester, 327.6, (423), 362.4, (468)
Test Valley, 327.4, (413), 345.6, (436)
Dacorum, 325.7, (504), 463.3, (717)
Islington, 325.4, (789), 527.9, (1280)
South Norfolk, 325.1, (458), 363.4, (512)
Chorley, 323.1, (382), 360.4, (426)
Wigan, 322.2, (1059), 405.9, (1334)
Gosport, 321.8, (273), 410.2, (348)
Stoke-on-Trent, 321.0, (823), 386.2, (990)
Brentwood, 320.7, (247), 406.4, (313)
Bristol, 319.4, (1480), 436.4, (2022)
Bolton, 318.9, (917), 388.8, (1118)
Westminster, 318.4, (832), 446.6, (1167)
Wyre Forest, 315.9, (320), 392.9, (398)
Hartlepool, 313.9, (294), 486.9, (456)
Darlington, 313.7, (335), 355.8, (380)
East Hertfordshire, 313.2, (469), 447.4, (670)
East Northamptonshire, 312.1, (295), 305.7, (289)
Swale, 310.5, (466), 452.4, (679)
Tameside, 310.4, (703), 363.4, (823)
Havant, 308.2, (389), 505.5, (638)
Gedling, 305.4, (360), 393.6, (464)
Stafford, 305.2, (419), 389.7, (535)
South Holland, 304.1, (289), 314.7, (299)
Chichester, 303.8, (368), 463.1, (561)
County Durham, 303.2, (1607), 323.3, (1714)
Shropshire, 302.7, (978), 440.1, (1422)
Camden, 302.6, (817), 425.5, (1149)
South Gloucestershire, 302.4, (862), 377.1, (1075)
Bradford, 302.0, (1630), 272.1, (1469)
Oadby and Wigston, 301.7, (172), 403.4, (230)
Tonbridge and Malling, 301.2, (398), 433.6, (573)
Rother, 300.8, (289), 383.0, (368)
Eden, 300.5, (160), 441.3, (235)
Trafford, 299.1, (710), 377.9, (897)
Bury, 297.9, (569), 397.9, (760)
Windsor and Maidenhead, 297.8, (451), 394.9, (598)
Canterbury, 296.3, (490), 367.0, (607)
Rochdale, 295.4, (657), 351.2, (781)
Somerset West and Taunton, 294.6, (457), 407.4, (632)
Wyre, 293.5, (329), 356.9, (400)
Hinckley and Bosworth, 293.5, (332), 362.4, (410)
South Kesteven, 292.8, (417), 297.7, (424)
Brighton and Hove, 292.6, (851), 478.2, (1391)
Harborough, 292.1, (274), 321.9, (302)
Fareham, 291.7, (339), 378.5, (440)
Mole Valley, 290.0, (253), 365.6, (319)
Newark and Sherwood, 288.3, (353), 312.0, (382)
Stockport, 287.3, (843), 390.2, (1145)
Guildford, 287.3, (428), 404.0, (602)
Kensington and Chelsea, 286.9, (448), 455.4, (711)
Leeds, 285.2, (2262), 286.6, (2273)
Daventry, 285.0, (245), 371.1, (319)
St Albans, 284.9, (423), 358.4, (532)
Rotherham, 284.8, (756), 280.7, (745)
Charnwood, 284.1, (528), 330.9, (615)
Uttlesford, 283.7, (259), 420.7, (384)
South Tyneside, 282.2, (426), 294.1, (444)
Lincoln, 277.9, (276), 324.3, (322)
Rushcliffe, 276.9, (330), 256.7, (306)
Chiltern, 276.3, (265), 384.7, (369)
Huntingdonshire, 275.3, (490), 356.3, (634)
West Suffolk, 274.2, (491), 307.7, (551)
Cambridge, 274.0, (342), 327.7, (409)
Derbyshire Dales, 272.4, (197), 207.4, (150)
South Northamptonshire, 269.9, (255), 388.4, (367)
Richmond upon Thames, 269.7, (534), 336.8, (667)
York, 269.2, (567), 424.9, (895)
Runnymede, 266.1, (238), 428.3, (383)
Wakefield, 265.9, (926), 227.1, (791)
West Berkshire, 265.1, (420), 295.4, (468)
New Forest, 264.9, (477), 331.5, (597)
Dorset, 263.9, (999), 312.0, (1181)
Dover, 263.3, (311), 420.7, (497)
Barnsley, 262.5, (648), 238.6, (589)
Tunbridge Wells, 261.1, (310), 391.7, (465)
Malvern Hills, 260.5, (205), 344.4, (271)
Selby, 260.4, (236), 328.8, (298)
Wokingham, 256.0, (438), 357.1, (611)
East Suffolk, 255.4, (637), 412.5, (1029)
South Oxfordshire, 254.8, (362), 283.7, (403)
Hart, 254.4, (247), 405.9, (394)
Oldham, 253.0, (600), 304.1, (721)
Blackpool, 252.4, (352), 315.5, (440)
Mid Sussex, 251.0, (379), 388.7, (587)
High Peak, 250.4, (232), 309.7, (287)
Newcastle-under-Lyme, 250.3, (324), 305.2, (395)
North Somerset, 250.2, (538), 370.1, (796)
Richmondshire, 249.4, (134), 353.6, (190)
Kirklees, 248.8, (1094), 259.2, (1140)
Elmbridge, 247.8, (339), 402.8, (551)
Sedgemoor, 247.6, (305), 307.7, (379)
Mendip, 247.4, (286), 270.8, (313)
Mid Suffolk, 246.4, (256), 321.5, (334)
Swindon, 246.2, (547), 315.5, (701)
Eastleigh, 245.5, (328), 414.7, (554)
Bath and North East Somerset, 242.1, (468), 351.8, (680)
Wiltshire, 241.4, (1207), 329.8, (1649)
Cheshire East, 240.5, (924), 328.8, (1263)
South Cambridgeshire, 240.1, (382), 277.8, (442)
Vale of White Horse, 239.7, (326), 269.1, (366)
Warwick, 239.3, (344), 292.9, (421)
East Hampshire, 237.1, (290), 329.5, (403)
Sheffield, 234.9, (1374), 236.8, (1385)
Babergh, 233.6, (215), 389.0, (358)
Newcastle upon Tyne, 232.8, (705), 285.0, (863)
Northumberland, 232.6, (750), 256.2, (826)
Doncaster, 232.1, (724), 277.0, (864)
Harrogate, 230.7, (371), 328.9, (529)
Hambleton, 230.4, (211), 325.3, (298)
Waverley, 230.4, (291), 421.1, (532)
South Somerset, 229.9, (387), 246.5, (415)
South Lakeland, 229.3, (241), 293.1, (308)
Plymouth, 229.3, (601), 327.4, (858)
Horsham, 228.8, (329), 358.9, (516)
Melton, 226.5, (116), 232.4, (119)
Herefordshire, 226.1, (436), 322.1, (621)
North Norfolk, 224.2, (235), 274.7, (288)
Craven, 220.5, (126), 339.5, (194)
Gateshead, 219.2, (443), 316.3, (639)
Boston, 218.0, (153), 165.3, (116)
North Tyneside, 215.5, (448), 211.1, (439)
Calderdale, 213.3, (451), 224.6, (475)
East Cambridgeshire, 209.3, (188), 295.0, (265)
Staffordshire Moorlands, 207.2, (204), 254.0, (250)
Hull, 198.2, (515), 226.0, (587)
Winchester, 197.0, (246), 314.8, (393)
Tewkesbury, 188.4, (179), 223.1, (212)
Rutland, 185.3, (74), 248.0, (99)
Stratford-on-Avon, 185.2, (241), 285.9, (372)
North Kesteven, 181.3, (212), 254.9, (298)
Cornwall and Isles of Scilly, 178.2, (1019), 259.2, (1482)
Cotswold, 176.9, (159), 193.6, (174)
East Riding of Yorkshire, 173.8, (593), 187.9, (641)
West Devon, 168.5, (94), 161.3, (90)
Forest of Dean, 168.2, (146), 306.5, (266)
Ryedale, 167.9, (93), 308.8, (171)
West Oxfordshire, 161.8, (179), 251.3, (278)
West Lindsey, 161.0, (154), 241.5, (231)
Torbay, 160.7, (219), 239.2, (326)
Cheltenham, 153.0, (178), 209.8, (244)
Teignbridge, 152.8, (205), 224.4, (301)
Mid Devon, 151.9, (125), 167.7, (138)
North Lincolnshire, 132.9, (229), 144.5, (249)
Stroud, 132.5, (159), 175.9, (211)
Exeter, 127.8, (168), 244.3, (321)
South Hams, 113.8, (99), 171.3, (149)
Scarborough, 113.1, (123), 228.0, (248)
East Devon, 112.1, (164), 220.1, (322)
North East Lincolnshire, 104.0, (166), 114.7, (183)
East Lindsey, 98.1, (139), 126.3, (179)
North Devon, 66.9, (65), 91.6, (89)
Torridge, 49.8, (34), 68.8, (47)

Watch: What UK government COVID-19 support is available?